LED High power Celling Light
LED Outdoor Light Series
MOQ : piece
Lead Time : Days
Product details
Supply Ability
- Supply Ability: piecesWarranty(Year):1 Year
Packaging & Delivery
- Packaging: piece
Product Specifications
Product Description
Model | Dimensions(mm) | Projection Distance | Power(W) | Rated current | Voltage(A) | Power Factor | Luminous Flux(Lm) | Operating Temperature | Proculiform |
LD24001/9W | 135*95 | 10M | 9*1W | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | lens |
LD24001/6W | 135*95 | 10M | 6*1W | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Horn Cup |
LD24001/10W | 135*95 | 10M | 10*1W | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Square Shaped |
LD24001/12W | 180*145 | 20M | 12*1W | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Lens/Horn Cup/Square Shaped |
LD24001/24W | 260*200 | 25M | 24*1W | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Horn Cup |
LD24001/20W | 260*200 | 20m | 20*1w | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Lens |
LD24001/24W | 260*200 | 20m | 24*1w | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Square Shaped |
LD24001/40W | 260*395 | 25m | 40*1w | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Square Shaped |
LD24001/48W | 260*395 | 25m | 48*1w | 320mA-350mA | AC100-260V | >0.92 | 90-100Lm/W | -20oC~45oC | Horn Cup |
Color Rendering Index : ≥0.8Ra
Frequency :50/60Hz
Light Angle:15°/25°/45°/60°
Color Temperature:3000k(Warm White)、5500K(Cool White)
Color : Red、Yellow、Blue、Green、white
Control System:A built-in constant-current drive
Protection Grade :IP65
Lifespan:>50000(H)
Frequency :50/60Hz
Light Angle:15°/25°/45°/60°
Color Temperature:3000k(Warm White)、5500K(Cool White)
Color : Red、Yellow、Blue、Green、white
Control System:A built-in constant-current drive
Protection Grade :IP65
Lifespan:>50000(H)
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 18YRS